Product Attribute | Attribute Value |
---|---|
Accuracy | 0.25% |
Approvals | RoHS |
Connection Type | SIL |
Cut Out, Panel | 1.63 L x 0.84 H in., 41.5 L x 21.4 H mm " |
Depth | 0.272" (6.9mm) |
Dimensions | 1.97 x 0.8 x 0.26 " |
Dimensions, Cutout, Inches | 50 x 24.4 mm |
Display Digit Height | 12.5 mm |
Display Type | LCD |
Function | Voltmeter |
Measurement Range | 0 to 200 mVDC |
Measuring Range | Maximum of 200 mVDC |
Minimum Operating Temperature | 0 °C |
Mounting Type | Panel Mount |
Number of Digits | 3.5 Digits |
Operating Temperature | 0 to 50 °C |
Primary Type | Electronic |
Product Header | 3-1/2 Digit LCD Voltmeter Module |
Series | |
Supply Voltage | 7 to 12 VDC |
Temperature Range | 0 to 50 °C |
Temperature, Opening, Maximum | 50 °C |
Termination | Pins |
Type | Electronic |
Overview
Provided in a compact DIL package, the OEM 1B, (a metal framed LCD meter) and OEM 1B-LED, (a potted LED meter with integral red filter) can be easily integrated into applications where space constraints exist. Both meters have on-board calibration adjustment. The OEM4-LED has 4 digits and three decimal places. It accepts a clocked serial bitstream which corresponds with the segments to be displayed, and a data enable input to latch the data onto the LEDs and up to 4 external LEDs. The V125 and V600 modules are 31⁄2 digit LCD displays with 7-12 VDC operation, a ±200 mVDC full scale reading and typical accuracy of 0.25 V (±3 counts). Both products are available in packs of 10 only, and are supplied with mounting bezel. V EVAL contains one of each module and a testing unit for product evaluation.