Specification
ANSI/NEMA FL1 | Moonlight | Low | Med | High | Turbo | Strobe/ SOS/Beacon |
Output | 3LM | 300LM | 1500LM | 4500-
1500LM |
10000-
1500LM |
1500LM |
Runtime | 30D | 24H | 5H 30M | 50S 5H20M | 30S 5H20M | / |
Distance | 380M (Max) | |||||
Intensity | 36250cd (Max) | |||||
Impact Resistant | 1M | |||||
Waterproof | IPX8, underwater 2m | |||||
Light Source | High performance LED | |||||
Power | 88W (Max) | |||||
Battery | 1 X 33140 Li-NMC | |||||
Size | 49.5*40*206mm | |||||
Net Weight | About 620g (battery included) |
Notice: The above approximate data are lab-tested by using a 33140 Li-NMC battery, it may vary due to the difference of environment and batteries. The runtime on turbo is accumulated due to over-heat protection.